Product Search

    Secure Checkout

    SHOP BY MAKE & MODEL

    SE416 1.86:1 Ratio / 25" Shaft / 2 Stroke / RH Rotation

    SE416 1.86:1 Ratio / 25" Shaft / 2 Stroke / RH Rotation
    Purchase SE416 1.86:1 Ratio / 25" Shaft / 2 Stroke / RH Rotation

    SKU: 90-416-A25 OE#: 64E-45300-22-8D Brand: SEI Marine SE416 1.86:1 Ratio / 25" Shaft / 2 Stroke / RH Rotation

    $1,095.00

    Replaces gear case on most Yamaha 90 Degree V6 2.6 Liter 2-Stroke Engines.

    Please view Technical tab for your specific model.
    The color is Black. You can paint it to match.
    If application assistance is needed please call 813-925-7127

    We will need your engine model number which is on a tag on the engine.

    Use CRTL+F to Search for your Engine Model Number

    Year Model Number Shaft Gear Ratio SEI part number
    2022 F175LA 20 1.86:1 90-416-A20F
    2022 F175LA2 20 1.86:1 90-416-A20F
    2022 F175LCA 20 1.86:1 90-416-A20F
    2022 F175LCA2 20 1.86:1 90-416-A20F
    2022 VF175LA 20 1.86:1 90-416-A20F
    2022 F200LB 20 1.86:1 90-416-A20F
    2022 F200LB2 20 1.86:1 90-416-A20F
    2022 F200LCA 20 1.86:1 90-416-A20F
    2022 F200LCA2 20 1.86:1 90-416-A20F
    2021 F175LA 20 1.86:1 90-416-A20F
    2021 F175LA2 20 1.86:1 90-416-A20F
    2021 VF175LA 20 1.86:1 90-416-A20F
    2021 F175LCA2 20 1.86:1 90-416-A20F
    2021 F175LCA 20 1.86:1 90-416-A20F
    2021 F200LB2 20 1.86:1 90-416-A20F
    2021 F200LB 20 1.86:1 90-416-A20F
    2021 F200LCA2 20 1.86:1 90-416-A20F
    2021 F200LCA 20 1.86:1 90-416-A20F
    2020 F175LA 20 1.86:1 90-416-A20F
    2020 VF175LA 20 1.86:1 90-416-A20F
    2020 F175LCA 20 1.86:1 90-416-A20F
    2020 F200LB 20 1.86:1 90-416-A20F
    2020 F200LCA 20 1.86:1 90-416-A20F
    2019 F175LA 20 1.86:1 90-416-A20F
    2019 VF175LA 20 1.86:1 90-416-A20F
    2019 F175LCA 20 1.86:1 90-416-A20F
    2019 F200LB 20 1.86:1 90-416-A20F
    2019 F200LCA 20 1.86:1 90-416-A20F
    2018 F175LCA 20 1.86:1 90-416-A20F
    2018 VF175LA 20 1.86:1 90-416-A20F
    2018 F175LA 20 1.86:1 90-416-A20F
    2018 F200LCA 20 1.86:1 90-416-A20F
    2018 F200LB 20 1.86:1 90-416-A20F
    2017 F175LCA 20 1.86:1 90-416-A20F
    2017 VF175LA 20 1.86:1 90-416-A20F
    2017 F175LA 20 1.86:1 90-416-A20F
    2017 F200LCA 20 1.86:1 90-416-A20F
    2017 F200LB 20 1.86:1 90-416-A20F
    2016 VF175LA 20 1.86:1 90-416-A20F
    2016 F175LA 20 1.86:1 90-416-A20F
    2016 F200LB 20 1.86:1 90-416-A20F
    2015 VF175LA 20 1.86:1 90-416-A20F
    2015 F175LA 20 1.86:1 90-416-A20F
    2015 F200LB 20 1.86:1 90-416-A20F
    2014 F175LA 20 1.86:1 90-416-A20F
    2014 F200LB 20 1.86:1 90-416-A20F
    2013 F200LB 20 1.86:1 90-416-A20F
    2012 F200LB 20 1.86:1 90-416-A20F
    2012 Z200TXR 25 1.86:1 90-416-A25
    2011 Z200TXR 25 1.86;1 90-416-A25
    2010 Z200TXR 25 1.86:1 90-416-A25
    2009 150TXR 25 1.86:1 90-416-A25
    2009 Z200TXR 25 1.86:1 90-416-A25
    2008 150TXR 25 1.86:1 90-416-A25
    2008 Z200TXR 25 1.86:1 90-416-A25
    2007 150TXR 25 1.86:1 90-416-A25
    2007 Z200TXR 25 1.86:1 90-416-A25
    2006 150TXR 25 1.86:1 90-416-A25
    2006 Z200TXR 25 1.86:1 90-416-A25
    2005 150TXRD 25 1.86:1 90-416-A25
    2005 Z150TXRD 25 1.86:1 90-416-A25
    2005 Z175TXRD 25 1.86:1 90-416-A25
    2005 Z200TXRD 25 1.86:1 90-416-A25
    2005 SX200TXRD 25 1.86:1 90-416-A25
    2004 Z150TXRC 25 1.86:1 90-416-A25
    2004 Z175TXRC 25 1.86:1 90-416-A25
    2004 Z200TXRC 25 1.86:1 90-416-A25
    2004 SX200TXRC 25 1.86:1 90-416-A25
    2004 150TXRC 25 1.86:1 90-416-A25
    2004 SX150TXRC 25 1.86:1 90-416-A25
    2003 SX150TXRB 25 1.86:1 90-416-A25
    2003 SX200TXRB 25 1.86:1 90-416-A25
    2003 Z150TXRB 25 1.86:1 90-416-A25
    2003 Z175TXRB 25 1.86:1 90-416-A25
    2003 Z200TXRB 25 1.86:1 90-416-A25
    2003 150TXRB 25 1.86:1 90-416-A25
    2002 SX200TXRA 25 1.86:1 90-416-A25
    2002 Z150TXRA 25 1.86:1 90-416-A25
    2002 Z200TXRA 25 1.86:1 90-416-A25
    2002 Z175TXRA 25 1.86:1 90-416-A25
    2002 150TXRA 25 1.86:1 90-416-A25
    2002 SX150TXRA 25 1.86:1 90-416-A25
    2001 Z150TXRZ 25 1.86:1 90-416-A25
    2001 SX200TXRZ 25 1.86:1 90-416-A25
    2001 Z175TXRZ 25 1.86:1 90-416-A25
    2001 Z200TXRZ 25 1.86:1 90-416-A25
    2001 150TXRZ 25 1.86:1 90-416-A25
    2001 SX150TXRZ 25 1.86:1 90-416-A25
    2000 SX200TXRY 25 1.86:1 90-416-A25
    2000 Z150TXRY 25 1.86:1 90-416-A25
    2000 SX150TXRY 25 1.86:1 90-416-A25
    2000 150TXRY 25 1.86:1 90-416-A25
    2000 175TXRY 25 1.86:1 90-416-A25
    2000 Z200TXRY 25 1.86:1 90-416-A25
    1999 C150TXRX 25 1.86:1 90-416-A25
    1999 S200TXRX 25 1.86:1 90-416-A25
    1999 SX200TXRX 25 1.86:1 90-416-A25
    1999 S150TXRX 25 1.86:1 90-416-A25
    1999 S175TXRX 25 1.86:1 90-416-A25
    1999 SX150TXRX 25 1.86:1 90-416-A25
    1998 C150TXRW 25 1.86:1 90-416-A25
    1998 S200TXRW 25 1.86:1 90-416-A25
    1998 S150TXRW 25 1.86:1 90-416-A25
    1998 S175TXRW 25 1.86:1 90-416-A25
    1997 C150TXRV 25 1.86:1 90-416-A25
    1997 S200TXRV 25 1.86:1 90-416-A25
    1997 S150TXRV 25 1.86:1 90-416-A25
    1997 S175TXRV 25 1.86:1 90-416-A25
    1996 C150TXRU 25 1.86:1 90-416-A25
    1996 S200TXRU 25 1.86:1 90-416-A25
    1996 200TXRU 25 1.86:1 90-416-A25
    1996 S150TXRU 25 1.86:1 90-416-A25
    1996 S175TXRU 25 1.86:1 90-416-A25
    1995 150TXRT 25 1.86:1 90-416-A25
    1995 175TXRT 25 1.86:1 90-416-A25
    1995 200TXRT 25 1.86:1 90-416-A25
    1994 150TXRS 25 1.86:1 90-416-A25
    1994 175TXRS 25 1.86:1 90-416-A25
    1994 200TXRS 25 1.86:1 90-416-A25
    1993 150TXRR 25 1.86:1 90-416-A25
    1993 175TXRR 25 1.86:1 90-416-A25
    1993 200TXRR 25 1.86:1 90-416-A25
    1993 225TXRR 25 1.8:1 90-416-A25
    1992 150TXRQ 25 1.86:1 90-416-A25
    1992 175TXRQ 25 1.86:1 90-416-A25
    1992 200TXRQ 25 1.86:1 90-416-A25
    1992 225TXRQ 25 1.8:1 90-416-A25
    1991 175TXRP 25 1.86:1 90-416-A25
    1991 150TXRP 25 1.86:1 90-416-A25
    1991 200TXRP 25 1.86:1 90-416-A25
    1991 225TXRP 25 1.8:1 90-416-A25
    1990 150ETXD 25 1.86:1 90-416-A25
    1990 175ETXD 25 1.86:1 90-416-A25
    1990 200ETXD 25 1.86:1 90-416-A25
    1990 225ETXD 25 1.8:1 90-416-A25
    1989 150ETXF 25 1.86:1 90-416-A25
    1989 175ETXF 25 1.86:1 90-416-A25
    1989 200ETXF 25 1.86:1 90-416-A25
    1989 V6 EXCEL XF 25 1.8:1 90-416-A25
    1988 150ETXG 25 1.86:1 90-416-A25
    1988 200ETXG 25 1.86:1 90-416-A25
    1988 175ETXG 25 1.86:1 90-416-A25
    1988 V6 EXCEL XG 25 1.8:1 90-416-A25
    1987 150ETXH 25 1.86:1 90-416-A25
    1987 175ETXH 25 1.86:1 90-416-A25
    1987 200ETXH 25 1.86:1 90-416-A25
    1987 V6 EXCEL XH 25 1.8:1 90-416-A25
    1986 150ETXJ 25 1.86:1 90-416-A25
    1986 175ETXJ 25 1.86:1 90-416-A25
    1986 200ETXJ 25 1.86:1 90-416-A25
    1986 V6 SPECIALX 25 1.8:1 90-416-A25
    1985 150ETXK 25 1.86:1 90-416-A25
    1985 175ETXK 25 1.86:1 90-416-A25
    1985 200ETXK 25 1.86:1 90-416-A25
    1985 V6 SPECIAL XK 25 1.8:1 90-416-A25
    1985 V6SPECIALX 25 1.8:1 90-416-A25
    1984 150ETXN 25 1.86:1 90-416-A25
    1984 175ETXN 25 1.86:1 90-416-A25
    1984 200ETXN 25 1.86:1 90-416-A25

    YOU MAY ALSO NEED